← Rounds

dys_injection
Jul 10, 2026TESSIER-ASHPOOL WINTERMUTE
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk3 players | 27 | 19 | 24 | |
| ▸ | Punk | 17 | 12 | 11 |
| ▸ | Punk | 10 | 0 | 0 |
| ▸ | Punk | 0 | 7 | 13 |
| Corp4 players | 0 | 30 | 28 | |
| ▸ | Corp | 0 | 9 | 7 |
| ▸ | Corp | 0 | 6 | 12 |
| Corp | 0 | 0 | 0 | |
| ▸ | Corp | 0 | 15 | 9 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 13m | (duck*)cartesianBear | Inject The Virus |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1. (duck*)cartesianBear | 4 | · | 3 | · | 5 | |
| 2. Blank | 1 | 2 | 2 | · | 1 | |
| 3. Ricardo_estep:ESP:VK! | · | 2 | 2 | · | 3 | |
| 4. [bd]JohnnyPneumatic | 2 | 3 | 4 | · | · | |
| 5. Dragolich | · | · | · | · | · | |
| 6. Snoopkirby | 7 | 2 | 6 | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle15
- Bolt Gun11
- Basilisk8
- Tesla Rifle5
- Laser Rifle4
- Katana (Light)3
- Katana (Medium)2
- Unknown2
- EMP Grenade1
- Minigun1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
