← Rounds
dys_infect_co4
Jul 11, 2026NEUROMANCER
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp9 players | 55 | 18 | 24 | |
| ▸ | Corp | 33 | 11 | 13 |
| ▸ | Corp | 15 | 2 | 3 |
| ▸ | Corp | 6 | 4 | 5 |
| ▸ | Corp | 1 | 1 | 3 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| Punk10 players | 43 | 13 | 13 | |
| ▸ | Punk | 30 | 11 | 6 |
| ▸ | Punk | 12 | 2 | 5 |
| ▸ | Punk | 1 | 0 | 2 |
| ▸ | Punk | 0 | 0 | 0 |
| Punk | 0 | 0 | 0 | |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. alpha | · | 1 | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |
| 2. [bd]JohnnyPneumatic | 1 | · | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | |
| 3. USA | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | |
| 4. Syrphern | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 2 | · | |
| 5. Green | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Blank | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | |
| 7. friendly fascist | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 2 | 3 | · | · | |
| 8. Fluffy Destroyer | · | · | 1 | · | · | · | · | · | 1 | 1 | · | 1 | 2 | 1 | 1 | 1 | |
| 9. treemaster | · | · | 1 | · | · | · | · | · | · | 2 | · | · | 1 | 1 | · | 1 | |
| 10. xx | · | · | 1 | · | · | · | · | · | · | 2 | · | · | 1 | · | 1 | 2 | |
| 11. Thanatê™®s | 1 | 1 | 2 | · | · | 1 | · | 3 | 2 | 1 | · | · | · | · | · | · | |
| 12. Drowsorcerer1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | |
| 13. ClydeDivision | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | |
| 14. the_pate | · | · | · | · | · | · | 3 | 3 | 1 | 2 | · | · | · | 1 | · | · | |
| 15. _cs6 | · | · | · | · | · | 1 | · | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | |
| 16. HMB | 2 | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | |
| 17. Dur`Rean | 3 | 2 | · | 2 | · | 3 | 2 | 4 | 1 | 2 | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun24
- Basilisk20
- MK-808 Rifle17
- Ion Cannon12
- Machine Pistol10
- Katana (Light)8
- Shotgun7
- Cortex Bomb7
- Unknown5
- Tesla Rifle4
- Katana (Medium)3
- Fatman Fist2
- Frag Grenade2
- Assault Rifle2
- Spider Grenade1
- Laser Rifle1
Kill map
No map view available for dys_infect_co4.