← Rounds

dys_silo
Jul 11, 2026NEUROMANCER
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk5 players | 5 | 4 | 2 | |
| ▸ | Punk | 5 | 4 | 2 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| Corp5 players | 1 | 0 | 0 | |
| ▸ | Corp | 1 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 3m | Snoopkirby | Capture Internal Spawn |
| 6m | Snoopkirby | Reroute Power To Control Room |
| 7m | the_pate | Maintain Power Routing |
| 8m | Snoopkirby | Reroute Power To Control Room |
| 14m | Snoopkirby | Launch Missile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1. friendly fascist | · | · | 1 | · | 1 | 3 | 1 | 3 | |
| 2. atomy | · | · | 1 | 2 | 6 | 5 | 7 | 3 | |
| 3. HMB | · | · | · | · | 6 | 3 | · | 7 | |
| 4. Snoopkirby | · | · | · | · | 4 | 3 | 5 | 3 | |
| 5. treemaster | · | 1 | 1 | 1 | 1 | 2 | · | 4 | |
| 6. Ricardo_estep:ESP:VK! | 1 | 5 | 2 | 2 | 3 | 1 | · | 1 | |
| 7. the_pate | 2 | 1 | 3 | 1 | 2 | · | · | · | |
| 8. xx | 5 | 3 | 4 | 5 | 5 | · | · | · | |
| 9. [bd]JohnnyPneumatic | 5 | 3 | 3 | 1 | 3 | · | 2 | 1 |
Weapons used
Hover a weapon to light up its kills across the page.
- Tesla Rifle49
- Laser Rifle14
- Rocket Launcher12
- Machine Pistol10
- Fatman Fist9
- Assault Rifle9
- Katana (Light)8
- MK-808 Rifle7
- Cortex Bomb6
- Shotgun5
- Katana (Medium)4
- Frag Grenade4
- Bolt Gun3
- Unknown3
- Spider Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.