← Rounds

dys_silo
Jul 11, 2026NEUROMANCER
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk4 players | 4 | 3 | 6 | |
| ▸ | Punk | 4 | 3 | 6 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| Corp4 players | 3 | 3 | 1 | |
| ▸ | Corp | 3 | 3 | 1 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | friendly fascist | Capture Internal Spawn |
| 4m | the_pate | Reroute Power To Control Room |
| 8m | the_pate | Launch Missile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1. [bd]JohnnyPneumatic | 1 | · | · | 1 | 1 | 2 | 5 | |
| 2. friendly fascist | · | · | · | 3 | 3 | 4 | · | |
| 3. the_pate | · | · | · | 4 | 2 | 3 | 3 | |
| 4. Ricardo_estep:ESP:VK! | 1 | · | 1 | 2 | 1 | · | 1 | |
| 5. treemaster | 2 | 2 | 2 | 4 | 1 | · | · | |
| 6. Snoopkirby | 2 | · | · | 1 | · | · | · | |
| 7. HMB | 4 | 1 | 2 | 1 | · | · | · | |
| 8. atomy | 1 | 3 | 5 | 1 | · | 1 | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Tesla Rifle31
- MK-808 Rifle11
- Bolt Gun8
- Rocket Launcher4
- Frag Grenade3
- Minigun3
- Katana (Light)3
- Fatman Fist3
- Shotgun3
- Unknown1
- Machine Pistol1
- Spider Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.