dys_detonate on nEUROmancer - 01/11/2023 20:42:19

Players

Player Name Team Points Kills Deaths
4RM0 Corp 50 8 9
8Z Corp 26 3 5
Average Punk 9 2 6
Baracaddy Corp 38 0 10
Bot02 Punk 25 5 9
Fiskarus Punk 9 6 6
Grave Accent Corp 38 4 7
OpaTerror Punk 34 13 9
Quark{DK} Punk 24 9 8
USA Corp 23 0 5
alpha Corp 21 9 9
beton Punk 4 0 6
fishm Corp 80 7 4
gumbuk 9 Punk 11 6 9
n1co Corp 36 11 6
uMadBro. Punk 14 8 7

Objectives

Player Name Team Objective Time
fishm Corp Cut Entrance Spawn Power 03:11
Baracaddy Corp Shut Down Security 04:41
fishm Corp Disabled Forcefield 05:51
8Z Corp Destroy Chemical Tank 08:45

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Cortex Bomb 2 4 200.00% 405 0 1
Rocket Launcher 26 41 157.69% 2,617 0 11
Frag Grenade 40 32 80.00% 1,236 0 4
Shotgun 33 24 72.73% 476 0 1
Fatman Fist 31 20 64.52% 2,400 0 12
Spider Grenade 35 20 57.14% 1,324 0 3
EMP Grenade 13 7 53.85% 44 0 0
Ion Cannon 54 29 53.70% 3,414 0 7
Grenade Launcher 21 11 52.38% 474 0 3
Smartlock Pistols 234 110 47.01% 880 0 2
Katana (Medium) 9 4 44.44% 300 0 3
Laser Rifle 19 7 36.84% 673 1 0
MK-808 Rifle 223 75 33.63% 3,750 3 11
Assault Rifle 513 156 30.41% 3,447 25 14
Bolt Gun 42 11 26.19% 620 0 0
Basilisk 114 29 25.44% 733 0 0
Minigun 359 88 24.51% 1,398 0 5
Machine Pistol 295 63 21.36% 630 0 4
Tesla Rifle 436 88 20.18% 1,931 0 10
Katana (Light) 24 3 12.50% 150 0 0
CyberDeck 42 0 0.00% 0 0 0

Implants

Implant Name Energy Other
Sound Suppressor 46 0
Thermal 48 2
SWT 191 5
Stealth 236 1
TAC Scanner 1,470 489
MediPlant 1,472 3,832
Leg Boosters 2,046 12,938

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
OpaTerror 22 12 0 0 0 0 0 0 0 0
4RM0 22 8 0 0 0 0 20 0 0 0
fishm 17 9 0 0 3 30 0 10 11 0
alpha 12 9 0 0 0 0 0 0 0 0
n1co 11 9 0 0 0 0 10 0 0 6
Baracaddy 9 0 0 0 1 15 10 0 1 2
gumbuk 9 8 3 0 0 0 0 0 0 0 0
Average 7 2 0 0 0 0 0 0 0 0
Grave Accent 7 4 0 0 0 0 20 0 6 1
Quark{DK} 7 9 0 0 0 0 0 0 7 1
Bot02 6 4 0 0 0 0 0 0 8 7
uMadBro. 5 7 0 0 0 0 0 0 0 2
Fiskarus 5 4 0 0 0 0 0 0 0 0
USA 3 0 0 0 0 0 20 0 0 0
beton 1 0 0 0 0 0 0 0 3 0
8Z 1 4 0 0 1 15 0 5 0 0