dys_detonate_compi on TESSIER-ASHPOOL WINTERMUTE - switchmeme.com - 07/28/2023 02:24:30

Players

Player Name Team Points Kills Deaths
Snoopkirby Punk 39 14 12
Prox Punk 39 15 8
Tope Punk 30 17 8
[bd]JohnnyPneumatic Punk 13 6 10
Golubian Punk 11 4 9
Shroud Leopard Punk 4 2 6
Specteroid Punk 4 2 10
olen Punk 3 1 3
Sticky Jim Corp 61 10 9
Willowe Corp 55 7 11
Twisted GRin Corp 44 4 10
|NK| Binny Hooper Corp 42 12 12
Schattenläufer Corp 40 7 9
Pizza Dog Corp 39 16 11
muted Corp 13 1 0
calypselle Corp 6 3 6

Objectives

Player Name Team Objective Time
Sticky Jim Corp Cut Entrance Spawn Power 04:08
Pizza Dog Corp Destroy Chemical Tank 11:01
Twisted GRin Corp Disabled Forcefield 09:36
Schattenläufer Corp Shut Down Security 07:33

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Assault Rifle 587 202 34.41% 3,771 35 20
Basilisk 178 52 29.21% 1,040 0 4
Bolt Gun 264 90 34.09% 3,552 0 11
Cortex Bomb 1 3 300.00% 331 0 2
CyberDeck 604 156 25.83% 1,459 0 6
EMP Grenade 29 18 62.07% 207 0 0
Fatman Fist 28 15 53.57% 1,800 0 14
Frag Grenade 10 9 90.00% 364 0 0
Grenade Launcher 74 46 62.16% 1,772 0 6
Ion Cannon 51 19 37.25% 2,216 0 11
Katana (Light) 64 31 48.44% 1,550 0 4
Katana (Medium) 14 2 14.29% 150 0 0
Laser Rifle 27 16 59.26% 2,245 1 7
MK-808 Rifle 19 6 31.58% 300 0 0
Machine Pistol 571 93 16.29% 930 0 10
Minigun 53 17 32.08% 198 0 1
Rocket Launcher 13 10 76.92% 808 0 5
Shotgun 145 69 47.59% 1,932 0 11
Smartlock Pistols 74 30 40.54% 240 0 2
Spider Grenade 30 11 36.67% 751 0 3
Tesla Rifle 197 60 30.46% 1,232 0 4

Implants

Implant Name Energy Other
Leg Boosters 2,518 11,372
MediPlant 952 2,280
SWT 15 0
Sound Suppressor 1 0
Stealth 1,167 18
TAC Scanner 1,110 326
Thermal 135 10

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Snoopkirby 20 13 2 1 0 0 0 0 3 0
Prox 17 15 0 0 0 0 0 0 1 6
Tope 14 14 0 0 0 0 0 0 0 2
[bd]JohnnyPneumatic 2 5 0 1 0 0 0 0 5 0
Golubian 1 3 1 0 1 0 0 5 0 0
Shroud Leopard 1 2 0 0 0 0 0 0 1 0
Specteroid 2 2 0 0 0 0 0 0 0 0
olen 3 -1 0 1 0 0 0 0 0 0
Sticky Jim 12 8 4 1 2 15 10 5 4 0
Willowe 9 6 0 0 0 0 30 0 0 10
Twisted GRin 7 4 0 0 0 15 10 5 3 0
|NK| Binny Hooper 14 8 3 2 0 0 10 5 0 0
Schattenläufer 8 6 0 0 1 15 10 0 0 0
Pizza Dog 8 16 0 0 0 15 0 0 0 0
muted 0 1 0 0 0 0 10 0 0 2
calypselle 3 3 0 0 0 0 0 0 0 0