dys_detonate on ASSOCIATION SUISSE des MAITRES RAMONEURS - 01/17/2023 05:37:14

Players

Player Name Team Points Kills Deaths
Bravehart Punk 36 13 9
Prox Punk 75 30 11
RnR Corp 15 3 20
Sirenfal Punk 79 6 12
Storm_Surge Punk 7 5 11
Thanatos Punk 105 33 24
TimeTrx Corp 13 4 13
Tope Punk 14 6 2
fishm Corp 53 9 9
geist Corp 97 22 29
moe Corp 28 12 23
muted Corp 24 9 10

Objectives

Player Name Team Objective Time
fishm Corp Cut Entrance Spawn Power 08:06

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 29 14 48.28% 700 0 7
Katana (Medium) 1 1 100.00% 75 0 0
Fatman Fist 10 4 40.00% 480 0 4
Machine Pistol 619 190 30.69% 1,900 0 13
Bolt Gun 218 71 32.57% 3,818 1 11
Smartlock Pistols 219 132 60.27% 1,056 0 4
Assault Rifle 978 278 28.43% 6,291 35 24
Grenade Launcher 127 93 73.23% 3,392 0 14
Tesla Rifle 116 35 30.17% 1,137 0 7
Rocket Launcher 37 39 105.41% 2,575 0 9
Minigun 937 226 24.12% 2,262 0 9
Ion Cannon 85 49 57.65% 5,165 0 20
Basilisk 401 194 48.38% 4,388 0 17
Frag Grenade 35 22 62.86% 1,402 0 4
EMP Grenade 17 5 29.41% 52 0 0
Spider Grenade 52 17 32.69% 1,098 0 2
CyberDeck 308 72 23.38% 1,355 0 6
Cortex Bomb 2 1 50.00% 179 0 1

Implants

Implant Name Energy Other
Cyberdeck 45 0
Leg Boosters 5,191 17,371
MediPlant 520 1,328
SWT 196 4
Sound Suppressor 150 5
Stealth 1,391 15
TAC Scanner 1,320 341
Thermal 300 11

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
Thanatos 64 31 0 0 0 0 0 0 0 10
Sirenfal 23 12 5 2 4 0 0 33 0 0
Prox 47 28 0 0 0 0 0 0 0 0
Bravehart 18 13 0 0 0 0 0 0 3 2
Tope 9 5 0 0 0 0 0 0 0 0
Storm_Surge 2 5 0 0 0 0 0 0 0 0
geist 36 21 2 1 5 0 10 22 0 0
fishm 5 7 7 3 6 15 0 10 0 0
moe 6 12 0 0 0 0 10 0 0 0
muted 9 9 0 0 0 0 0 0 0 6
RnR 7 3 0 0 0 0 0 0 4 1
TimeTrx 3 5 0 0 0 0 0 0 5 0