dys_injection on ASSOCIATION SUISSE des MAITRES RAMONEURS - 12/18/2021 21:52:57

Players

Player Name Team Points Kills Deaths
[12AP] Ra Punk 45 12 22
USA Punk 10 8 10
xx Punk 63 23 28
Mic Row Ave Punk 0 0 1
Wortig Punk 36 10 17
Schattenläufer Punk 24 9 14
-- Punk 30 6 17
pears Punk 97 34 18
superjesus Corp 25 12 18
[idk] Willy Corp 67 31 17
[bd]JohnnyPneumatic Corp 66 15 19
Baracaddy Corp 25 2 9
TheAlmightyPotato Corp 16 8 19
sickodevon Corp 62 26 16
Manaatti Corp 32 16 13
like a 40 degree day Corp 54 16 8

Objectives

Player Name Team Objective Time
-- Punk Capture Interior Spawn 06:03

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Cortex Bomb 8 8 100.00% 946 0 3
Rocket Launcher 77 64 83.12% 4,674 0 23
Fatman Fist 19 12 63.16% 1,440 0 5
Laser Rifle 294 153 52.04% 15,004 9 61
Shotgun 257 133 51.75% 4,416 0 26
Katana (Medium) 17 8 47.06% 600 0 4
Katana (Light) 104 48 46.15% 2,400 0 13
MK-808 Rifle 140 64 45.71% 3,200 5 9
Grenade Launcher 65 29 44.62% 996 0 2
Ion Cannon 25 11 44.00% 1,192 0 5
Bolt Gun 62 26 41.94% 1,186 0 2
Basilisk 664 273 41.11% 6,735 0 27
Smartlock Pistols 100 40 40.00% 320 0 1
Frag Grenade 41 15 36.59% 503 0 1
Spider Grenade 64 23 35.94% 1,338 0 4
Assault Rifle 151 48 31.79% 1,155 12 6
EMP Grenade 29 9 31.03% 175 0 0
Tesla Rifle 1,386 345 24.89% 6,317 0 18
Machine Pistol 644 160 24.84% 1,600 0 15
CyberDeck 87 14 16.09% 468 0 3

Implants

Implant Name Energy Other
Thermal 68 8
Sound Suppressor 103 8
SWT 527 10
Stealth 2,032 29
TAC Scanner 4,125 1,341
MediPlant 1,872 4,360
Leg Boosters 3,834 25,712

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
[12AP] Ra 20 12 0 0 0 0 10 0 0 3
USA 2 8 0 0 0 0 0 0 0 0
superjesus 10 10 0 0 0 0 0 0 5 0
xx 40 23 0 0 0 0 0 0 0 0
[idk] Willy 38 29 0 0 0 0 0 0 0 0
[bd]JohnnyPneumatic 24 15 0 0 0 0 0 0 0 27
Mic Row Ave 0 0 0 0 0 0 0 0 0 0
Wortig 14 8 1 1 1 0 0 0 11 0
Baracaddy 3 2 0 0 0 0 0 0 8 12
Schattenläufer 15 9 0 0 0 0 0 0 0 0
TheAlmightyPotato 7 8 0 0 0 0 0 0 1 0
-- 6 5 0 0 1 15 0 0 0 3
sickodevon 29 24 3 2 0 0 0 0 4 0
Manaatti 17 15 0 0 0 0 0 0 0 0
pears 41 34 0 0 0 0 0 0 12 10
like a 40 degree day 27 16 0 0 0 0 0 0 0 11