dys_assemble on ASSOCIATION SUISSE des MAITRES RAMONEURS - 01/15/2022 05:27:08

Players

Player Name Team Points Kills Deaths
(duck*)cartesianBear Punk 41 7 22
OpaTerror Punk 58 22 19
SEA.LEVEL.RISESâ„¢ Punk 35 15 21
Snoopkirby Corp 69 24 22
Sticky Jim Corp 67 21 11
Thanatos Corp 70 25 17
Therm0ptic Punk 38 8 20
Tope Corp 93 41 17
Twisted GRin Punk 55 10 24
[bd]JohnnyPneumatic Punk 23 6 11
alpha Punk 51 19 24
boxofrain1 Corp 1 0 2
duck // Lawman Corp 20 5 17
shoden (as a millionaire) Corp 42 18 13

Objectives

Player Name Team Objective Time
Therm0ptic Punk Shutdown production line 10:42
Twisted GRin Punk Destroy the bulkhead 12:03

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 94 34 36.17% 1,700 0 7
Katana (Medium) 8 0 0.00% 0 0 0
Fatman Fist 133 74 55.64% 8,880 0 43
Machine Pistol 1,225 261 21.31% 2,610 0 32
Shotgun 312 201 64.42% 7,672 0 28
Laser Rifle 66 26 39.39% 2,799 0 11
Bolt Gun 603 214 35.49% 8,128 1 16
Grenade Launcher 112 70 62.50% 2,540 0 15
MK-808 Rifle 141 41 29.08% 2,050 1 5
Tesla Rifle 76 28 36.84% 450 0 1
Rocket Launcher 115 126 109.57% 8,822 0 25
Minigun 67 27 40.30% 558 0 3
Ion Cannon 129 51 39.53% 5,734 0 16
Basilisk 84 17 20.24% 347 0 1
Frag Grenade 13 9 69.23% 574 0 2
EMP Grenade 22 8 36.36% 91 0 1
Spider Grenade 60 28 46.67% 1,763 0 11
CyberDeck 94 35 37.23% 254 0 0
Cortex Bomb 4 4 100.00% 533 0 3

Implants

Implant Name Energy Other
Cyberdeck 2 0
TAC Scanner 2,115 611
Thermal 284 18
SWT 361 15
Stealth 1,588 12
MediPlant 1,960 5,104
Leg Boosters 6,579 31,384
Sound Suppressor 177 10

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
OpaTerror 27 21 0 0 0 0 10 0 0 0
Twisted GRin 15 10 0 0 1 15 0 5 9 0
alpha 32 19 0 0 0 0 0 0 0 0
(duck*)cartesianBear 10 6 0 0 0 0 10 0 2 13
Therm0ptic 10 8 2 0 3 15 0 0 0 0
SEA.LEVEL.RISESâ„¢ 6 15 0 0 0 0 10 0 4 0
[bd]JohnnyPneumatic 18 5 0 0 0 0 0 0 0 0
Tope 53 40 0 0 0 0 0 0 0 0
Thanatos 38 25 0 0 0 0 0 0 1 6
Snoopkirby 31 24 0 0 0 0 0 0 14 0
Sticky Jim 22 21 0 0 0 0 0 0 12 12
shoden (as a millionaire) 24 18 0 0 0 0 0 0 0 0
duck // Lawman 12 5 0 0 0 0 0 0 0 3
boxofrain1 1 0 0 0 0 0 0 0 0 0