[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 29 | 5 | 17.24% | 50 | 0 | 0 |
Bolt Gun | 36 | 21 | 58.33% | 786 | 0 | 4 |
MK-808 Rifle | 9 | 3 | 33.33% | 150 | 0 | 0 |
Rocket Launcher | 14 | 18 | 128.57% | 1,154 | 0 | 3 |
Frag Grenade | 2 | 1 | 50.00% | 29 | 0 | 0 |
Spider Grenade | 2 | 2 | 100.00% | 89 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 105 | 37 |
Thermal | 3 | 0 |
Stealth | 66 | 3 |
Leg Boosters | 120 | 320 |