[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 5 | 4 | 80.00% | 200 | 0 | 1 |
Machine Pistol | 47 | 12 | 25.53% | 120 | 0 | 1 |
Bolt Gun | 140 | 68 | 48.57% | 3,000 | 0 | 12 |
Ion Cannon | 7 | 3 | 42.86% | 285 | 0 | 2 |
EMP Grenade | 4 | 2 | 50.00% | 16 | 0 | 1 |
Spider Grenade | 2 | 2 | 100.00% | 56 | 0 | 0 |
CyberDeck | 239 | 54 | 22.59% | 512 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
MediPlant | 264 | 560 |
Leg Boosters | 536 | 1,784 |