[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 24 | 4 | 16.67% | 40 | 0 | 0 |
Assault Rifle | 134 | 15 | 11.19% | 225 | 0 | 1 |
Grenade Launcher | 16 | 4 | 25.00% | 82 | 0 | 0 |
Tesla Rifle | 42 | 6 | 14.29% | 63 | 0 | 0 |
Minigun | 185 | 58 | 31.35% | 648 | 0 | 2 |
Ion Cannon | 1 | 1 | 100.00% | 120 | 0 | 1 |
Frag Grenade | 1 | 1 | 100.00% | 49 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Leg Boosters | 43 | 341 |