Boose
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 45 | 0 | 0.00% | 0 | 0 | 0 |
Shotgun | 3 | 3 | 100.00% | 64 | 0 | 0 |
Bolt Gun | 19 | 2 | 10.53% | 118 | 0 | 0 |
Minigun | 115 | 2 | 1.74% | 24 | 0 | 1 |
CyberDeck | 133 | 17 | 12.78% | 180 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Stealth | 288 | 0 |
Leg Boosters | 77 | 116 |