[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 51 | 20 | 39.22% | 200 | 0 | 1 |
Shotgun | 15 | 13 | 86.67% | 408 | 0 | 2 |
Bolt Gun | 21 | 4 | 19.05% | 107 | 0 | 1 |
EMP Grenade | 2 | 1 | 50.00% | 19 | 0 | 0 |
CyberDeck | 18 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Thermal | 23 | 1 |
Stealth | 72 | 1 |