Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 2 | 2 | 100.00% | 100 | 0 | 1 |
| Katana (Medium) | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 6 | 0 | 0.00% | 0 | 0 | 0 |
| Shotgun | 2 | 2 | 100.00% | 72 | 0 | 0 |
| Bolt Gun | 72 | 31 | 43.06% | 715 | 1 | 2 |
| Tesla Rifle | 33 | 15 | 45.45% | 300 | 0 | 1 |
| Frag Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 2 | 1 | 50.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 105 | 27 |
| Thermal | 1 | 0 |
| Stealth | 178 | 3 |
| MediPlant | 8 | 24 |
| Leg Boosters | 13 | 44 |