Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 1 | 1 | 100.00% | 50 | 0 | 1 |
| Katana (Medium) | 7 | 5 | 71.43% | 375 | 0 | 5 |
| Machine Pistol | 153 | 36 | 23.53% | 360 | 0 | 0 |
| Bolt Gun | 55 | 25 | 45.45% | 1,306 | 0 | 4 |
| Assault Rifle | 220 | 56 | 25.45% | 840 | 1 | 5 |
| Tesla Rifle | 230 | 89 | 38.70% | 2,174 | 0 | 5 |
| Ion Cannon | 11 | 5 | 45.45% | 529 | 0 | 2 |
| Frag Grenade | 14 | 10 | 71.43% | 545 | 0 | 2 |
| EMP Grenade | 3 | 3 | 100.00% | 45 | 0 | 0 |
| Spider Grenade | 4 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 53 | 21 | 39.62% | 71 | 0 | 1 |
| Cortex Bomb | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 1,035 | 325 |
| Thermal | 6 | 1 |
| MediPlant | 312 | 696 |
| Leg Boosters | 385 | 1,588 |