Grape Newell
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 4 | 2 | 50.00% | 100 | 0 | 1 |
| Katana (Medium) | 33 | 3 | 9.09% | 225 | 0 | 1 |
| Machine Pistol | 89 | 14 | 15.73% | 140 | 0 | 1 |
| Shotgun | 27 | 16 | 59.26% | 656 | 0 | 2 |
| Bolt Gun | 24 | 12 | 50.00% | 393 | 0 | 0 |
| Tesla Rifle | 121 | 41 | 33.88% | 617 | 0 | 1 |
| Frag Grenade | 9 | 7 | 77.78% | 279 | 0 | 1 |
| EMP Grenade | 8 | 6 | 75.00% | 90 | 0 | 1 |
| CyberDeck | 35 | 10 | 28.57% | 85 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 115 | 1 |
| TAC Scanner | 900 | 155 |
| Stealth | 59 | 0 |
| MediPlant | 160 | 376 |
| Leg Boosters | 15 | 38 |