[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 48 | 5 | 10.42% | 50 | 0 | 0 |
Shotgun | 40 | 27 | 67.50% | 1,280 | 0 | 5 |
Ion Cannon | 14 | 7 | 50.00% | 818 | 0 | 3 |
EMP Grenade | 2 | 1 | 50.00% | 9 | 0 | 0 |
Spider Grenade | 6 | 2 | 33.33% | 159 | 0 | 1 |
CyberDeck | 167 | 62 | 37.13% | 462 | 0 | 2 |
Implants
Implant Name | Energy | Other |
---|---|---|
Leg Boosters | 543 | 2,813 |
Sound Suppressor | 69 | 5 |