Shroud Leopard
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Shotgun | 1 | 1 | 100.00% | 16 | 0 | 0 |
| Assault Rifle | 132 | 20 | 15.15% | 300 | 0 | 3 |
| Grenade Launcher | 8 | 4 | 50.00% | 61 | 0 | 0 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 45 | 26 |
| Stealth | 20 | 0 |
| MediPlant | 168 | 440 |