Shroud Leopard
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 9 | 6 | 66.67% | 300 | 0 | 2 |
Shotgun | 11 | 7 | 63.64% | 208 | 0 | 0 |
Assault Rifle | 95 | 16 | 16.84% | 327 | 0 | 1 |
Frag Grenade | 3 | 1 | 33.33% | 66 | 0 | 0 |
EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
CyberDeck | 5 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 45 | 14 |
Stealth | 178 | 1 |
MediPlant | 112 | 304 |