Shroud Leopard
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 13 | 1 | 7.69% | 10 | 0 | 1 |
Assault Rifle | 178 | 26 | 14.61% | 606 | 2 | 3 |
Grenade Launcher | 25 | 16 | 64.00% | 374 | 0 | 2 |
Frag Grenade | 2 | 1 | 50.00% | 66 | 0 | 0 |
CyberDeck | 195 | 41 | 21.03% | 305 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
MediPlant | 296 | 688 |
Leg Boosters | 20 | 44 |