[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Shotgun | 52 | 38 | 73.08% | 1,672 | 0 | 3 |
Assault Rifle | 139 | 34 | 24.46% | 570 | 1 | 3 |
Frag Grenade | 8 | 4 | 50.00% | 122 | 0 | 0 |
EMP Grenade | 2 | 1 | 50.00% | 11 | 0 | 0 |
CyberDeck | 11 | 2 | 18.18% | 95 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Stealth | 439 | 3 |
Leg Boosters | 244 | 690 |
Sound Suppressor | 98 | 3 |