Sticky Jim
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 72 | 22 | 30.56% | 220 | 0 | 1 |
| Bolt Gun | 2 | 0 | 0.00% | 0 | 0 | 0 |
| Assault Rifle | 116 | 23 | 19.83% | 345 | 1 | 0 |
| Grenade Launcher | 27 | 19 | 70.37% | 640 | 0 | 4 |
| MK-808 Rifle | 8 | 0 | 0.00% | 0 | 0 | 0 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 21 | 3 | 14.29% | 126 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 135 | 24 |
| MediPlant | 120 | 240 |
| Leg Boosters | 2 | 22 |