Sticky Jim
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 1 | 1 | 100.00% | 50 | 0 | 0 |
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 165 | 54 | 32.73% | 540 | 0 | 4 |
| Bolt Gun | 72 | 31 | 43.06% | 1,438 | 0 | 3 |
| Assault Rifle | 25 | 5 | 20.00% | 75 | 1 | 0 |
| Frag Grenade | 1 | 1 | 100.00% | 69 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 270 | 87 |
| MediPlant | 104 | 208 |
| Leg Boosters | 188 | 845 |