Sticky Jim
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 65 | 22 | 33.85% | 220 | 0 | 2 |
| Bolt Gun | 55 | 19 | 34.55% | 651 | 0 | 1 |
| Assault Rifle | 137 | 24 | 17.52% | 360 | 2 | 1 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 199 | 61 | 30.65% | 444 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 135 | 1 |
| TAC Scanner | 315 | 76 |
| Stealth | 38 | 1 |
| MediPlant | 112 | 312 |
| Leg Boosters | 104 | 774 |