Sticky Jim
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 10 | 6 | 60.00% | 300 | 0 | 1 |
Machine Pistol | 139 | 46 | 33.09% | 460 | 0 | 3 |
Shotgun | 2 | 2 | 100.00% | 88 | 0 | 0 |
Laser Rifle | 1 | 0 | 0.00% | 0 | 0 | 0 |
Bolt Gun | 98 | 34 | 34.69% | 1,048 | 0 | 2 |
Smartlock Pistols | 149 | 79 | 53.02% | 632 | 0 | 2 |
MK-808 Rifle | 13 | 2 | 15.38% | 100 | 1 | 0 |
Frag Grenade | 2 | 1 | 50.00% | 102 | 0 | 0 |
EMP Grenade | 4 | 3 | 75.00% | 58 | 0 | 0 |
CyberDeck | 159 | 48 | 30.19% | 724 | 0 | 3 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 17 | 1 |
TAC Scanner | 525 | 106 |
MediPlant | 304 | 808 |
Leg Boosters | 208 | 6,211 |