[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 60 | 9 | 15.00% | 90 | 0 | 2 |
Shotgun | 3 | 2 | 66.67% | 60 | 0 | 1 |
Assault Rifle | 63 | 17 | 26.98% | 282 | 5 | 2 |
Rocket Launcher | 12 | 10 | 83.33% | 608 | 0 | 1 |
Spider Grenade | 7 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 75 | 35 |
Thermal | 1 | 0 |
Stealth | 11 | 1 |
Leg Boosters | 413 | 6,457 |