[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 15 | 0 | 0.00% | 0 | 0 | 0 |
| Shotgun | 20 | 12 | 60.00% | 336 | 0 | 2 |
| Assault Rifle | 110 | 27 | 24.55% | 834 | 12 | 5 |
| Rocket Launcher | 5 | 5 | 100.00% | 248 | 0 | 2 |
| Frag Grenade | 5 | 3 | 60.00% | 120 | 0 | 1 |
| EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Spider Grenade | 2 | 1 | 50.00% | 62 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 420 | 199 |
| Stealth | 123 | 2 |
| Leg Boosters | 507 | 2,074 |