[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 21 | 11 | 52.38% | 550 | 0 | 1 |
Machine Pistol | 7 | 0 | 0.00% | 0 | 0 | 0 |
Shotgun | 46 | 34 | 73.91% | 1,704 | 0 | 4 |
Assault Rifle | 109 | 26 | 23.85% | 645 | 3 | 1 |
EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
CyberDeck | 3 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 165 | 40 |
Stealth | 385 | 3 |
Leg Boosters | 185 | 1,376 |