[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Medium) | 4 | 3 | 75.00% | 225 | 0 | 2 |
Machine Pistol | 24 | 7 | 29.17% | 70 | 0 | 0 |
Shotgun | 5 | 3 | 60.00% | 108 | 0 | 0 |
Assault Rifle | 428 | 79 | 18.46% | 1,674 | 23 | 8 |
Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 675 | 290 |
Thermal | 1 | 0 |
Stealth | 43 | 0 |
MediPlant | 48 | 128 |
Leg Boosters | 426 | 1,502 |