[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 51 | 3 | 5.88% | 30 | 0 | 0 |
| Shotgun | 63 | 34 | 53.97% | 1,556 | 0 | 5 |
| Assault Rifle | 65 | 16 | 24.62% | 240 | 2 | 0 |
| Rocket Launcher | 14 | 12 | 85.71% | 965 | 0 | 5 |
| Frag Grenade | 2 | 1 | 50.00% | 44 | 0 | 0 |
| EMP Grenade | 2 | 4 | 200.00% | 49 | 0 | 0 |
| Spider Grenade | 7 | 2 | 28.57% | 83 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 30 | 20 |
| Thermal | 32 | 3 |
| Stealth | 328 | 4 |
| Leg Boosters | 615 | 2,036 |