[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 51 | 2 | 3.92% | 20 | 0 | 0 |
Tesla Rifle | 3 | 1 | 33.33% | 14 | 0 | 0 |
Rocket Launcher | 4 | 1 | 25.00% | 59 | 0 | 0 |
Minigun | 64 | 21 | 32.81% | 264 | 0 | 2 |
Spider Grenade | 2 | 2 | 100.00% | 50 | 0 | 0 |
CyberDeck | 5 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
SWT | 11 | 0 |
Leg Boosters | 28 | 218 |