[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 11 | 8 | 72.73% | 400 | 0 | 2 |
Machine Pistol | 127 | 21 | 16.54% | 210 | 0 | 2 |
Shotgun | 76 | 57 | 75.00% | 2,392 | 0 | 9 |
Laser Rifle | 8 | 4 | 50.00% | 480 | 1 | 2 |
Bolt Gun | 36 | 18 | 50.00% | 555 | 0 | 3 |
Assault Rifle | 19 | 10 | 52.63% | 324 | 0 | 0 |
Tesla Rifle | 137 | 55 | 40.15% | 1,726 | 0 | 4 |
Frag Grenade | 2 | 4 | 200.00% | 161 | 0 | 0 |
EMP Grenade | 3 | 1 | 33.33% | 1 | 0 | 0 |
CyberDeck | 2 | 0 | 0.00% | 0 | 0 | 0 |
Cortex Bomb | 1 | 2 | 200.00% | 174 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Thermal | 29 | 0 |
SWT | 5 | 0 |
Stealth | 308 | 11 |
MediPlant | 48 | 136 |
Leg Boosters | 309 | 7,571 |
Sound Suppressor | 29 | 2 |