[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 31 | 7 | 22.58% | 70 | 0 | 1 |
Assault Rifle | 177 | 34 | 19.21% | 531 | 11 | 2 |
MK-808 Rifle | 98 | 32 | 32.65% | 1,600 | 1 | 7 |
Frag Grenade | 6 | 2 | 33.33% | 124 | 0 | 0 |
CyberDeck | 195 | 69 | 35.38% | 310 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Leg Boosters | 230 | 727 |