[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 7 | 1 | 14.29% | 50 | 0 | 0 |
Machine Pistol | 39 | 1 | 2.56% | 10 | 0 | 0 |
Shotgun | 50 | 33 | 66.00% | 1,156 | 0 | 6 |
EMP Grenade | 11 | 2 | 18.18% | 8 | 0 | 0 |
Cortex Bomb | 1 | 1 | 100.00% | 174 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
Thermal | 17 | 1 |
Stealth | 517 | 6 |
Leg Boosters | 475 | 2,842 |