[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 24 | 4 | 16.67% | 200 | 0 | 2 |
Machine Pistol | 24 | 0 | 0.00% | 0 | 0 | 0 |
Shotgun | 31 | 24 | 77.42% | 1,108 | 0 | 6 |
EMP Grenade | 6 | 4 | 66.67% | 41 | 0 | 0 |
CyberDeck | 4 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Stealth | 291 | 3 |
Leg Boosters | 225 | 1,367 |