[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 102 | 13 | 12.75% | 130 | 0 | 1 |
Shotgun | 42 | 21 | 50.00% | 520 | 0 | 2 |
Laser Rifle | 9 | 2 | 22.22% | 39 | 0 | 0 |
Bolt Gun | 6 | 0 | 0.00% | 0 | 0 | 0 |
Grenade Launcher | 8 | 4 | 50.00% | 107 | 0 | 0 |
MK-808 Rifle | 48 | 11 | 22.92% | 550 | 2 | 4 |
Frag Grenade | 9 | 1 | 11.11% | 12 | 0 | 0 |
EMP Grenade | 13 | 6 | 46.15% | 78 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 870 | 274 |
MediPlant | 72 | 160 |
Leg Boosters | 627 | 4,793 |