[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 4 | 1 | 25.00% | 50 | 0 | 0 |
Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
Machine Pistol | 23 | 4 | 17.39% | 40 | 0 | 0 |
Bolt Gun | 243 | 124 | 51.03% | 5,138 | 1 | 22 |
Tesla Rifle | 35 | 5 | 14.29% | 138 | 0 | 0 |
Frag Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
EMP Grenade | 2 | 5 | 250.00% | 64 | 0 | 0 |
CyberDeck | 9 | 3 | 33.33% | 108 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 56 | 1 |
TAC Scanner | 1,650 | 410 |
MediPlant | 312 | 632 |
Sound Suppressor | 2 | 0 |