[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
Machine Pistol | 27 | 4 | 14.81% | 40 | 0 | 0 |
Assault Rifle | 667 | 165 | 24.74% | 2,865 | 13 | 7 |
Grenade Launcher | 10 | 2 | 20.00% | 76 | 0 | 0 |
Frag Grenade | 8 | 3 | 37.50% | 148 | 0 | 2 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 825 | 227 |
MediPlant | 752 | 1,928 |