Larn
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 14 | 1 | 7.14% | 50 | 0 | 1 |
Machine Pistol | 8 | 0 | 0.00% | 0 | 0 | 0 |
Bolt Gun | 58 | 22 | 37.93% | 1,039 | 1 | 3 |
Smartlock Pistols | 144 | 59 | 40.97% | 472 | 0 | 1 |
EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
CyberDeck | 215 | 56 | 26.05% | 1,062 | 0 | 2 |
Implants
Implant Name | Energy | Other |
---|---|---|
Thermal | 11 | 1 |
Stealth | 332 | 3 |
Sound Suppressor | 24 | 1 |