[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 3 | 0 | 0.00% | 0 | 0 | 0 |
Shotgun | 9 | 7 | 77.78% | 260 | 0 | 2 |
Assault Rifle | 238 | 63 | 26.47% | 1,743 | 11 | 6 |
MK-808 Rifle | 32 | 20 | 62.50% | 1,000 | 2 | 4 |
Frag Grenade | 9 | 10 | 111.11% | 563 | 0 | 2 |
EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
CyberDeck | 514 | 188 | 36.58% | 828 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|