uMadBro.
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 46 | 6 | 13.04% | 60 | 0 | 0 |
Bolt Gun | 20 | 5 | 25.00% | 289 | 0 | 3 |
MK-808 Rifle | 42 | 9 | 21.43% | 450 | 1 | 2 |
Tesla Rifle | 54 | 25 | 46.30% | 695 | 0 | 2 |
Frag Grenade | 4 | 0 | 0.00% | 0 | 0 | 0 |
EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 15 | 11 |
Thermal | 74 | 2 |
MediPlant | 64 | 136 |
Leg Boosters | 105 | 606 |