[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 106 | 16 | 15.09% | 160 | 0 | 2 |
| Assault Rifle | 523 | 116 | 22.18% | 2,193 | 9 | 14 |
| Tesla Rifle | 121 | 27 | 22.31% | 567 | 0 | 1 |
| Ion Cannon | 22 | 9 | 40.91% | 790 | 0 | 0 |
| Frag Grenade | 15 | 11 | 73.33% | 548 | 0 | 2 |
| Spider Grenade | 5 | 1 | 20.00% | 52 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 525 | 196 |
| SWT | 67 | 2 |
| MediPlant | 632 | 1,696 |
| Leg Boosters | 96 | 110 |