0000000000000000000000000000000
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 9 | 4 | 44.44% | 40 | 0 | 0 |
| Assault Rifle | 178 | 40 | 22.47% | 840 | 7 | 3 |
| Grenade Launcher | 7 | 2 | 28.57% | 22 | 0 | 0 |
| Tesla Rifle | 248 | 51 | 20.56% | 676 | 0 | 3 |
| Rocket Launcher | 22 | 16 | 72.73% | 692 | 0 | 0 |
| Ion Cannon | 8 | 3 | 37.50% | 298 | 0 | 1 |
| Basilisk | 58 | 9 | 15.52% | 229 | 0 | 0 |
| Frag Grenade | 6 | 2 | 33.33% | 54 | 0 | 0 |
| Spider Grenade | 6 | 2 | 33.33% | 146 | 0 | 1 |
| Cortex Bomb | 1 | 1 | 100.00% | 196 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 330 | 139 |
| MediPlant | 304 | 768 |
| Leg Boosters | 43 | 486 |