Thog of War
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 11 | 4 | 36.36% | 40 | 0 | 0 |
| Laser Rifle | 10 | 0 | 0.00% | 0 | 0 | 0 |
| Assault Rifle | 186 | 33 | 17.74% | 495 | 1 | 1 |
| MK-808 Rifle | 15 | 7 | 46.67% | 350 | 2 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 28 | 0 |
| SWT | 78 | 0 |
| MediPlant | 64 | 128 |
| Sound Suppressor | 4 | 0 |