[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 48 | 10 | 20.83% | 100 | 0 | 0 |
| Shotgun | 132 | 66 | 50.00% | 1,296 | 0 | 4 |
| Assault Rifle | 101 | 24 | 23.76% | 381 | 4 | 2 |
| Grenade Launcher | 4 | 1 | 25.00% | 33 | 0 | 0 |
| Minigun | 27 | 5 | 18.52% | 54 | 0 | 0 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
| Spider Grenade | 2 | 1 | 50.00% | 28 | 0 | 0 |
| CyberDeck | 8 | 1 | 12.50% | 46 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 120 | 36 |
| Thermal | 7 | 0 |
| Stealth | 184 | 1 |
| MediPlant | 16 | 32 |
| Leg Boosters | 577 | 2,552 |