[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 65 | 11 | 16.92% | 110 | 0 | 0 |
| Shotgun | 29 | 20 | 68.97% | 600 | 0 | 1 |
| Rocket Launcher | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Ion Cannon | 8 | 2 | 25.00% | 192 | 0 | 1 |
| EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Spider Grenade | 2 | 1 | 50.00% | 62 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 17 | 0 |
| Stealth | 90 | 1 |
| Leg Boosters | 358 | 1,047 |