[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 58 | 20 | 34.48% | 200 | 0 | 0 |
Shotgun | 48 | 20 | 41.67% | 564 | 0 | 2 |
Laser Rifle | 14 | 4 | 28.57% | 341 | 0 | 1 |
Assault Rifle | 72 | 23 | 31.94% | 390 | 1 | 2 |
EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Stealth | 104 | 1 |
Leg Boosters | 504 | 1,468 |