[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Medium) | 9 | 0 | 0.00% | 0 | 0 | 0 |
Machine Pistol | 58 | 9 | 15.52% | 90 | 0 | 0 |
Assault Rifle | 494 | 89 | 18.02% | 1,611 | 20 | 9 |
Grenade Launcher | 2 | 0 | 0.00% | 0 | 0 | 0 |
Frag Grenade | 8 | 6 | 75.00% | 245 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 1,080 | 307 |
MediPlant | 56 | 152 |