[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Machine Pistol | 56 | 5 | 8.93% | 50 | 0 | 1 |
Laser Rifle | 44 | 16 | 36.36% | 1,024 | 1 | 1 |
Rocket Launcher | 26 | 21 | 80.77% | 1,542 | 0 | 8 |
EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
Spider Grenade | 4 | 3 | 75.00% | 165 | 0 | 1 |
Implants
Implant Name | Energy | Other |
---|---|---|
MediPlant | 112 | 320 |
Leg Boosters | 191 | 1,241 |